Thursdays @ 14:00
We are discussing current studies, research projects and ideas in the field of cognitive, clinical and biological neuroscience.
The research seminar is taking place online via ZOOM, the link to the talks is circulated via email. If you would like to be added to the mailing list or if you would like to present, feel free to contact me (franziska.knolle at tum.de)!
Research Seminars, Winter Semester 2025/2026
| DATE | PRESENTER | TITLE |
|---|---|---|
| 16.10.2025 | Andrea Alamia, CNRS Toulouse | Predictive Coding and Traveling Waves |
| 23.10.2025 | Nils Winter, University of Münster | Neuroimaging Biomarkers of Major Depressive Disorder: A Precision Psychiatry Perspective |
| 30.10.2025 | Jordan O’Byrne, McGill University | Criticality and the spin-glass model for understanding states of altered consciousness and cognition |
| 06.11.2025 | Julia Rodriguez-Sanchez, Yale & UCL | Neurophysiological signatures of psychotic symptom onset |
| 13.11.2025 | Gabriel Hoffmann, TUM | BOLD-based cerebrovascular reactivity is influenced by baseline cerebral blood volume and oxygen metabolism in humans |
| 20.11.2025 | Mahnaz Ashrafi, TUM | Metabolism-Weighted Centrality: An Activity-Aware Model of the Human Brain Connectome |
| 27.11.2025 | Alban Voppel, McGill University | Deep learning with Language in Psychosis Spectrograms and LLMs |
| 04.12.2025 | Andreea Diaconescu, University of Toronto | Neurocomputational approaches for scalable psychosis detection: from lab‑based neuroimaging to real‑world digital tasks. |
| 11.12.2025 | Katie Lavigne, McGill University | High-resolution psychiatry: Bridging spatial and temporal precision for cognitive and brain health. |
| 18.12.2025 | William Palmer, Yale | Discovering Cognitive and Computational Mechanisms underlying Visual Disturbances in Early Psychosis using Ecologically Valid Scenes |
| 08.01.2026 | Gerard Derosiere, University of Lyon | Neural bases of action decisions |
| 15.01.2026 | Micah Allen, Aarhus University | TBA |
| 22.01.2026 | Vincent Wohlfarth | Deep Learning-based Segmentation of Perfusion MRI |
| 29.01.2026 | Ondrej Zika, Karolinska Institututet & Bielefeld University | The role of internalizing symtpoms in contextual inference |
| 05.02.2026 | Bernadette Jansma, Maastricht University | Fixation related potential in natural reading |
Research Seminars, Sommer Semester 2025
| DATE | PRESENTER | TITLE |
|---|---|---|
| 24.04.25 | Mariyana Cholakova, TUM | Assessing the Influence of Brain States from fMRI in upcoming visual Confidence using DyNeMo and a Hidden Markov Model Approach |
| ***Public Holiday*** | ||
08.05.25 | Julian McGinnis, TUM | Biomedical Imaging in the Era of Neural Fields |
| 15.05.25 | Stefan Heim, Universität Aachen | Disruptions of Language Production in Schizophrenia: A Neurocognitive Perspective |
| 22.05.25 | Frederike Stein, Philipps-Universität Marburg | Linking Speech Patterns to Brain Structure in Affective and Psychotic Disorders: An Integrative Natural Language Processing Approach |
| ***Public Holiday*** | ||
| 05.06.25 | Alessandro Grecucci, University of Trento | Brains at the border: structural and functional alterations in adolescents with borderline personality disorder |
| 12.06.25 | Bridget King, King’s College London | Metabolite profile in schizophrenia: a spectroscopy mega-analysis |
| ***Public Holiday*** | ||
| 26.06.25 | Sebnem Pideci, TUM/GSN | Resting State Transition Dynamics of Functional Connectivity in OCD |
| 03.07.25 | Sangcheon Choi, TUM | Spectral disruption of inter-hemispheric resting-state BOLD coherence at vasomotor frequency (~0.1 Hz) links vascular dysfunction to functional connectivity loss in carotid artery stenosis. |
| 10.07.25 | Sebastian Hellmann, TUM | Models of Confidence and Visibility in Perceptual Decisions |
| 17.07.25 | Pietro Marcolongo, Erasmus TUM/PaduaUni | Synthetic CMRO2 maps based on quantitative MRI |
Research Seminars, Winter Semester 2024/2025
| DATE | PRESENTER | TITLE |
|---|---|---|
| 19.09.24 | Isabella Goodwin, Melbourne University | Bayesian accounts of perceptual decisions in the nonclinical continuum of psychosis |
| 26.09.24 | Verena Demler, TUM | Alterations in the language network predict an overweighting of prior beliefs and non-clinical hallucinations during predictive sentence processing |
| ***Public Holiday*** | ||
| 10.10.24 | Melissa Thalhammer, TUM | Individual heterogeneity of cortical brain measures after preterm birth |
| 17.10.24 | Ruan Hanyang, TUM | Topological data analysis and machine learning applications in fMRI |
| 24.10.24 | Anna-Lena Eckert, Uni Marburg | Bayesian graphical networks for perceptual inference and decision-making |
| 07.11.24 | Clara Weyer, LMU | Multilevel Brain-Inflammation Signatures in the Early Stages of Psychosis and Depression |
| 21.11.24 | Elisa Saks, TUM | Fast and Non-Invasive Oxygen Extraction Fraction Mapping” |
| 28.11.24 | Sangcheon Choi, TUM | From layers to whole brains, from time to frequency, and from rodents to humans in fMRI |
| 05.12.24 | Franziska Knolle, TUM | Alterations in predictive language processing in different stages of psychosis: links to dopamine and glutamate |
| 12.12.24 | Viktor Neumaier & Moritz Bonhoeffer, TUM | Ventricular border movement drives CSF flow and clearance in the human brain/Impaired CSF flow and clearance in Schizophrenia |
| 16.01.25 | Victoria Hohendorf, TUM | Distinct behavioural and neuronal signatures in delayed response and working memory tasks of mice and man |
| 23.01.25 | Ioanna Amaya, Charité | Using flicker light stimulation to unravel the distinct changes in thalamocortical connectivity associated with visual hallucinatory phenomena |
| 30.01.25 | Anja Betz, LMU | Imaging in pediatric mild traumatic brain injury |
| 06.02.2025 | Miro Grundei, FU Berlin, NNU | Modelling mismatch responses across the somatosensory, auditory and visual domain. |
| 13.02.25 | Laura Schiffl, TUM | Right-hemispheric language processing in aphasia at single-neuron resolution |
| 20.02.25 | Anjali Bhat, UCL | In vitro neurons learn to play Pong (and a précis on precision neuroimaging with LSD) |
| 27.02.25 | Roman Belenya, TUM | Metabolic connectivity mapping: adding direction to functional connections |
Research Seminars, Sommer Semester 2024
| DATE | PRESENTER | TITLE |
|---|---|---|
| 18.04.24 | Mahnaz Ashrafi, TUM | The Brain’s Energy Budget: Integrating Information Costs and Metabolic Demand Along the Brain Connectome |
| 25.04.24 | Anna Yurova/ Irene Plank, LMU | Using predictive coding to investigate the specificity of emotion recognition aberrances in autism |
| 02.05.24 | Rasa Gulbinaite, Netherlands Institute of Neuroscience | Resonance phenomena at macro- and mesoscales of neural activity |
| ***Public Holiday*** | ||
| 16.05.24 | Kay Thurley, LMU | Probing magnitude estimation and its neural basis |
| 23.05.24 | Malika Ihle, LMU | How to make your research credible? |
| 06.06.24 | Tal Geffen, Charité Berlin | Functional connectivity gradients and their association with thought-patterns in patients with schizophrenia suffering from negative symptoms |
| 13.06.24 | Teresa Katthagen, Charité Berlin | TBA |
| 20.06.24 | Ludovica Mana, UPF | Exploring remission processes in Psychotic Disorders Through Whole-Brain Connectivity Models |
| 18.07.24 | Daniel Hauke, UCL | Computational modelling to probe excitatory and inhibitory cell function with EEG |
| 25.07.24 | Charline Peylo, UZH | Oscillatory signatures of predictions in social and sensory perception |
Research Seminars, Winter Semester 2023/2024
| DATE | PRESENTER | TITLE |
|---|---|---|
| 12.10.23 | Mahya Aramoon, TUM | Impact of vasomotion on resting state BOLD signal fluctuations – a modeling study |
| 19.10.23 | Gemma Learmonth, University of Stirling | Is it all a sham? The importance of double-blinded control conditions in electrical neurostimulation |
| 26.10.23 | Onur Icin, TUM | Chaos in the Mind: Approaches to Calculating Brain Entropy in rs-fMRI of People with OCD |
| 02.11.23 | Luca Tarasi, University of Bologna | Autistic and schizotypal traits shape neural markers of predictive inference |
| 09.11.23 | Paul Taylor, LMU | TMS studies of visual cognition: what does TMS-induced activity “mean” at the psychological level? |
| 16.11.23 | Chris Donkin, LMU | ***postponed to Feb 22*** |
| 23.11.23 | Sofiia Rappe, Ruhr-University Bochum | Predictive processing models for explaining positive symptoms in psychosis: hallucinations, delusions, and confabulations. |
| 30.11.23 | Kelly Diederen, King’s College London | Simultaneous learning of noise and volatility and its association with symptoms of psychiatric illness |
| 07.12.23 | Daniela Rodriguez, TUM-NIC | tDCS effects on Inhibition in OCD |
| 14.12.23 | Katharina Hirschmüller, TUM | ***cancelled*** |
| 11.01.24 | Artyom Zinchenko, LMU | Context Matters: Investigating the Role of Contextual Information in Attentional Guidance. |
| 18.01.24 | Isabelle Ripp, LMU | Unveiling the Interconnected Nature of Cognition: Reinforcement Learning and Working Memory as Manifestations of Cognitive Mapping. |
| 01.02.24 | Philipp Sterzer, University of Basel | Priors, strong and weak: A predictive-processing account of psychosis. |
| 08.02.24 | Clara Seifert, TUM | Apraxia and the tool use network |
| 22.02.24 | Chris Donkin, LMU | Getting rid of bias in decision making |
| 21.03.24 | Melanie Ganz-Benjaminsen, University of Copenhagen | AI applications in MRI: What About Generalizability, Bias and Fairness? |
Research Seminars, Sommer Semester 2023
| DATE | PRESENTER | TITLE |
|---|---|---|
| 27.04.23 | Tobias Bernklau, TUM | Striatal dopamine teaching signals reflect an agent’s perceived locus of control |
| 04.05.23 | Sonja Kotz, Maastricht University | Little brain but big contributions – how the cerebellum engages in (temporal) prediction |
| 11.05.23 | Clara Boudriot & Christiane Eipert, TUM | Global neuronal activity drives cerebrospinal fluid motion mediated by brain blood volume changes in humans |
| 25.05.23 | Thorsten Pachur, TUM | How attention shapes decision making under risk |
| 01.06.23 | Arkady Zgonnikov, TU Delft | What is driving the driver? Cognitive process modeling of decision making in traffic |
| 15.06.23 | Werner Seitz, LMU | Learning mechanisms in contextual cueing revealed by oculomotor behavior |
| 22.06.23 | Franziska Richter, TUM | CVR in White Matter |
| 29.06.23 | Hannah Eichhorn, TUM | Deep learning for motion correction of T2*-weighted MRI |
| 06.07.23 | Elisabeth Sterner, TUM | Predictive language processing and oscillations ***POSTPONED*** |
| 13.07.23 | Pantelis Leptourgos, Université de Lille | A tale of two symptoms: Computational (and neural) underpinnings of hallucinations and paranoia |
| 20.07.23 | Sebastian Schneider, TUM | Hemodynamic-vascular influences on resting-state BOLD functional connectivity: Dependence on types of connectivity and brain organization |
Research Seminars, Winter Semester 2022/2023
| DATE | PRESENTER | TITLE |
|---|---|---|
| 22.09.22 | Lorenzo Pasquini, UCSF | Dissociable signatures of dynamic autonomic nervous system activity are present during emotions and at rest |
| 29.09.22 | Anna Dewenter, LMU | Diffusion markers for cerebral small vessel disease |
| 06.10.22 | Benjamin Gagl, Uni Köln | Combining neurocognitive-computational models and machine learning to implement individualized diagnostic and treatment procedures to increase reading skills |
| 20.10.22 | Valentin Riedl, TUM | Imaging the energetic brain |
| 27.10.22 | Nooshin Javaheripour, Uni Jena | Transient brain functional activity in major depressive disorder: state and trait features |
| 10.11.22 | Helen Blank, UKE | Predictive processing in social perception – How our priors determine how we perceive speech and faces |
| 17.11.22 | Pritha Sen/Elisabeth Sterner, TUMNIC | Model free and model based decision making in OCD/Active inference modelling of the Go-No-Go task in early psychosis |
| 01.12.22 | Rachel Nuttall, TUM | Exploring changes in cortical and basal forebrain functional connectivity during emergence from sevoflurane general anaesthesia |
| 08.12.22 | Samiar Epp, TUM | Quantitative MRI: Challenging assumptions about fMRI BOLD |
| 15.12.22 | Moritz Köster, Uni Regensburg | Infants’ developing concepts of the world |
| 19.01.23 | Verena Demler, TUM | Association between increased anterior cingulate glutamate and psychotic-like symptoms |
| 26.01.23 | Sebastian Schneider, TUM | Local and systemic hemodynamic-vascular influences on resting-state BOLD functional connectivity in humans |
| 02.02.23 | Giacomo Novembre, Italian Institute of Technology | Multiperson Brain Stimulation |
| 16.02.23 | Claudia Freigang, Hearing Diagnostics | How I turned a research-inspired idea into a start-up |
| 02.03.23 | Tristan Bekinschtein, University of Cambridge | Neural dynamics of predictive processing |
Research Seminars, Sommer Semester 2022
| DATE | PRESENTER | TITLE |
|---|---|---|
| 31.03.22 | Ana Pinheiro, Uni of Lisbon | Auditory-visual hallucinations and the cerebellum |
| 07.04.22 (2PM) | Magaret Westwater, Yale University/Oxford University | Characterizing the neural and behavioral correlates of genetic risk for disordered eating in the ABCD cohort |
| 27.04.22 | Gabriel Castrillon, TUMNIC | Excessive energy in the human brain is related to slow, metabotropic neuromodulation |
| 05.05.22 | Felix Brandl, Psychiatry TUM | Neurocognitive mechanisms of social anhedonia in schizophrenia and major depression |
| 12.05.22 | Samira Epp, TUMNIC | Lack of deactivations in default mode regions when looking at quantitative oxygen metabolism data: project presentation |
| 19.05.22 | Alyssa Torske, TUMNIC | Mindfulness Training and its Effects on Resting State Functional Connectivity |
| 02.06.22 | Elisabeth Friedrich, LMU | Interpersonal Predictive Coding can lead to illusory social perception: An EEG study on the trail of the Bayesian ghost |
| 09.06.22 | Andre Hechler, TUMNIC | Predictions and prediction errors show distinct patterns in cortical oxygen consumption that scale with subjective confidence |
| 23.06.22 | Sebastian Schneider, TUMNIC | Linking cerebral blood flow with regional gene expression in unilateral carotid artery stenosis – an imaging transcriptomics approach |
| 30.06.22 | Melissa Thalhammer, TUMNIC | Paper presentation: Cell type-specific manifestations of cortical thickness heterogeneity in schizophrenia |
| 07.07.22 | Gabriel Hoffmann, Neuroradiology, TUM | Advanced ASL imaging |
| 14.07.22 | Erich Schroeger, Leipzig University | The role of internal models for hearing. |
| 21.07.22 | Fabian Hirsch/Afra Wohlschläger, TUMNIC | Controlling for artifical correlations in functional connectivity dynamics |
| 28.07.22 | Ronja Berg, Neuroradiology, TUM | Optimizing quantitative structural magnetic resonance imaging to quantify various brain tissue parameters for clinical applications |
Research Seminars, Winter Semester 2021/2022
| DATE | PRESENTER | TITLE |
|---|---|---|
| 07.10.21 | Jakob Kaminski, Charité Berlin | Cognitive deficits and its relation to glutamate alterations in patients with schizophrenia |
| 14.10.21 | Merit Bruckmaier, LMU | Neural correlates of context-based prediction – EEG and fMRI approaches |
| 28.10.21 | Antonia Neubauer, TUMNIC | Aberrant claustrum structure in preterm-born neonates |
| 11.11.21 | Franziska Knolle, TUMNIC | Predictive language processing is altered in high schizotypy – preliminary data and future directions. |
| 18.11.21 | Torgeir Moberget, Oslo University Hospital | The cerebellum and schizophrenia. |
| 25.11.21 | Samira Epp, TUMNIC | Relation of the positive and negative BOLD response to quantitative MRI: project presentation |
| 02.12.21 | Daniela Rodriguez, TUMNIC | Neurphysiological complexity of Brain Stimulation |
| 09.12.21 | Julia Schulz, TUMNIC | Alterations of the cholinergic system across the schizophrenia spectrum |
| 16.12.21 | Cilia Jaeger, TUMNIC | Project Update: Alpha-modulated BOLD connectivity during rhythmic visual stimulation |
| 13.01.21 | Ana Pinheiro, University of Lisbon | Auditory-visual hallucinations and the cerebellum ***POSTPONED*** |
| 20.01.22 | Maria Mora, TUMNIC | Effects of a Web-Based Mindfulness Training on Cerebral Blood Flow |
| 27.01.22 | Paul Taylor, LMU | Perception and attention during real and simulated self-motion |
| 03.02.22 | Sebastian Schneider, TUMNIC | Influence of NVC impairments on resting-state BOLD functional connectivity |
| 10.02.22 | Lara Wallenstein, Uni Konstanz | Cross-modal decoding of emotional expressions – mirror neurons in social cognition |
| 17.02.22 | Leonie Kram, TUMNIC | CompreTUM: Testing the Feasibility of a New Language Comprehension Task for Stimulation-Based Language Mapping in Patients with Severe Expressive Aphasia and Healthy Controls |
| 24.02.22 | Katharina Bracher, TUMNIC | Identifying individuals with early psychosis using behavioural and brain data: A clustering approach |
Research Seminars, Summer Semester 2021
| DATE | PRESENTER | TITLE |
|---|---|---|
| 14.01.21 | Antonia Bose, TUMNIC | Tracking the circadian rhythm of cerebral energy metabolism during varying states of body energy metabolism in healthy individuals |
| 21.01.21 | Lisa Ronan, Uni of Cambridge | Applying machine leaning to f/MRI data POSTPONED |
| 28.01.21 | Cilia Jaeger, TUMNIC | Early BOLD response of entrained alpha during visual stimulation |
| 04.02.21 | Sebastian Schneider, TUMNIC | Influence of perfusion components on blood oxygenation functional connectivity |
| 11.02.21 | Christine Preibisch, TUMNIC | Impact of neurovascular coupling delays on BOLD-functional connectivity at rest – using NVC modelling to understand BOLD-FC changes in patients withperfusion delays |
| 25.02.21 | Felix Brandl, TUMNIC/Psychiatry | Neurocognitive mechanisms of executive dysfunction in schizophrenia |
| 04.03.21 | Julian Wenzel, University of Cologne | The potential of machine learning for translational psychiatry |
| 11.03.21 | Juliana Zimmermann, TUMNIC | A neurophysiological-metabolic model for burst suppression |
| 18.03.21 | Alexander Soutschek, LMU | Self-control beyond impulse inhibition |
| 25.03.21 | Tobias Ruzok, TUMNIC | Prematurity, Hypothalamus and Body Growth |
| 01.04.21 | EASTER BREAK | |
| 08.04.21 | André Hechler, TUMNIC | Preliminary data discussion: Metabolic efficiency of predictive coding |
| 15.04.21 | Jakob Kaiser, LMU | The Role Of Midfrontal Theta Oscillations For Cognitive Control |
| 22.04.21 | Afra Wohlschlaeger, TUMNIC | Kuramoto Coupling between Intrinsic Connectivity Networks (ICNs) in Schizophrenic Patients in Remission |
| 29.04.21 | Katharina Krueger, Uni of Pittsburgh | Xing et al. 2019: IDH genotypes differentiation in glioblastomas using DWI and DSC-PWI in the enhancing and peri-enhancing region |
| 20.05.21 | Fabian Hirsch, TUMNIC | Modelling resting-state dynamics with Kuramoto coefficients |
| 27.05.21 | Zarah Le Houcq Corbi, LMU | Mindfulness training as a method to improve self-control |
| 10.06.21 | Leoni Kram, TUMNIC | “Longitudinal structural and molecular neuroimaging in agrammatic primary progressive aphasia” by Tetzloff et al., 2018 |
| 24.06.21 | Lisa Ronan, Uni Cambridge | Exploring the link between obesity and brain structure |
| 01.07.21 | Joost Haarsma, UCL | Laminar 7T and predictive coding |
| 08.07.21 | Samira Epp, TUMNIC | Metabolic foundation of fMRI activations and deactivations – project discussion |
| 15.07.21 | Juliana Zimmermann, TUMNIC | Studying brain dynamics under effects of Sevoflruane anesthesia via the Fano Factor |
| 22.07.21 | Sarah Daimer, LMU | Exploring the impact of COVID-19 on schizotypy“ oder nur “The impact of COVID-19 on schizotypy |
| 29.07.21 | Alyssa Torske, TUMNIC | iOS App Development Project | Mindful Eating |
Research Seminars in 2020
| DATE | PRESENTER | TITLE |
|---|---|---|
| 12.12.19 | Franziska Knolle, TUMNIC | Feature-specific prediction errors for visual mismatch, 2019, Stefanics et al |
| 16.01.20 | Felix Brandl, TUMNIC | Kroemer et al 2019: L-DOPA reduces model-free control of behavior by attenuating the transfer of value to action. |
| 23.01.20 | Maria Mora, TUMNIC | High resolution continuous arterial spin labeling of human cerebral perfusion using a separate neck tagging RF coil, 2019, Mora et al |
| 06.02.20 | Franziska Knolle, TUMNIC | https://www.nature.com/articles/s41398-018-0118-6#Tab2 |
| 13.02.20 | Lena Bauer, UNI JENA/ Afra Wohlschlaeger, TUMNIC | Treating resting state networks as coupled oscillators: Solving the Kuramoto model on empirical fMRI data. |
| 20.02.20 | Valentin Riedl, TUMNIC | Brodt et al (2018) „Fast track to the neocortex: A memory engram in the posterior parietal cortex“. Science 362: 1045–48. |
| 05.03.20 | Kathrin Koch, TUMNIC | Bu et al 2019: Investigating the predictive value of different resting-state functional MRI parameters in obsessive-compulsive disorder. |
| 12.03.-02.04 | Cancelled | COVID-19 |
| 09.04.20 | Sebastian Schneider, LMU | Drew, 2019: Vascular and neural basis of the BOLD signal. |
| 16.04.20 | Antonia Bose, TUMNIC | https://www.nature.com/articles/s41598-018-25313-y |
| 23.04.20 | Jan Kappes, TUMNIC | Lee & Frangou 2017 |
| 30.04.20 | Andre Hechler, TUMNIC | Effective learning is accompanied by high-dimensional and efficient representations of neural activity. Nature Neuroscience, 22(6), 1000–1009. |
| 07.05.20 | Cilia Jaeger, TUMNIC | https://www.pnas.org/content/114/51/E11047 |
| 14.05.20 | Juliana Zimmermann, TUMNIC | The Basal Forebrain Regulates Global Resting-State fMRI Fluctuations |
| 21.05.20 | Samira Epp, TUMNIC | Hahn et al. (2020): Reconfiguration of functional brain networks and metabolic cost converge during task performance. |
| 28.05.20 | PUBLIC HOLIDAY | |
| 04.06.20 | Alyssa Torske, TUMNIC | Garrison, 2013: Real-time fMRI links subjective experience with brain activity during focused attention |
| 11.06.20 | PUBLIC HOLIDAY | |
| 18.06.20 | Teresa Katthagen, Charite Berlin | Striatal Dopamine and Reward Prediction Error Signaling in Unmedicated Schizophrenia Patients |
| 25.06.20 | Andrea Greve, MRC CBU | The impact of expectations and prior knowledge on episodic memory |
| 02.07.20 | Gemma Modinos, King’s College London | Neural correlates of aberrant salience in psychosis risk and onset |
| 09.07.20 | Qiong Wu, TUMNIC | Pichet Binette A, et al: Morphometric Network Differences in Ageing Versus Alzheimer’s Disease Dementia. |
| 16.07.20 | Roberto Viviani, Uni Innsbruck | Rewarding context/opportunity costs: neural correlates and individual differences |
| 23.07.20 | Franziska Knolle TUMNIC | The Impact of the COVID19 Pandemic on Mental Health |
| 30.07.-03.09. | TERM BREAK | |
| 17.09.20 | Rachel Nuttall, TUMNIC | Evoked responses to flicker relative to intrinsic frequency vary across alpha generators |
| 24.09.20 | Valentin Riedl, TUMNIC | Open Science – Better Science? |
| 01.10.20 | Graham Murray, Uni of Cambridge | Brain prediction error signalling in early psychosis. |
| 15.10.20 | Katarzyna Kurcyus, TUMNIC | Quantitative imaging of ATP in the human brain. |
| 22.10.20 | Franziska Knolle, TUMNIC | Paradigm Presentation: Semantic Predictions within the Predictive Coding Framework |
| 29.10.20 | Maria Mora, TUMNIC | Increased mid-Cingulate Cortex Activation in the Alerting Network of Attention after a 31 Days Web-Based Mindfulness Training |
| 05.11.20 | Samira Epp, TUMNIC | MRI imaging for dummies – BOLD and quantitative BOLD. |
| 19.11.20 | Alyssa Torske, TUMNIC | A Meta-Analysis Localizing the Human Brain Response to Olfactory and Food Stimuli. |
| 26.11.20 | Daniela Rodriguez Manrique, TUMNIC | Work in progress: Effects of tDCS on response inhibition and neuronal activity in OCD. |
| 03.12.20 | André Hechler, TUMNIC | Bowring et al (2019). Exploring the impact of analysis software on task fMRI results. |
| 17.12.20 | Franziska Knolle, TUMNIC | Sheep models: Opportunities for cognitive neuroscience. |